| Wisp 1.2.1 C++ Unit Test Coverage | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Filename |
Line Coverage ( hide details ) | Functions |
Branches |
|||||
| ServiceMainOptions.h |
|
0.0 % | 0 / 12 | 0.0 % | 0 / 3 | 0.0 % | 0 / 62 | |
| BasicServiceOptions.h |
|
0.0 % | 0 / 17 | 0.0 % | 0 / 4 | 0.0 % | 0 / 38 | |
| TimeValue.h |
|
94.4 % | 51 / 54 | 100.0 % | 15 / 15 | 50.0 % | 12 / 24 | |
| EventLoop | 61.4 % | 27 / 44 | 53.3 % | 8 / 15 | 16.7 % | 4 / 24 | ||
| TimeValueTest | 93.6 % | 44 / 47 | 80.0 % | 12 / 15 | 45.8 % | 11 / 24 | ||
| SolarisEventPort | 10.0 % | 1 / 10 | 0.0 % | 0 / 15 | 0.0 % | 0 / 10 | ||
| ServiceTest | 76.9 % | 10 / 13 | 13.3 % | 2 / 15 | 30.0 % | 3 / 10 | ||
| CallerTest | 75.0 % | 9 / 12 | 13.3 % | 2 / 15 | 30.0 % | 3 / 10 | ||
| ContinuationCallerTest | 76.9 % | 10 / 13 | 13.3 % | 2 / 15 | 30.0 % | 3 / 10 | ||
| wisp_struct.h |
|
100.0 % | 1 / 1 | 100.0 % | 1 / 1 | - | 0 / 0 | |
| wisp_struct_test | 100.0 % | 1 / 1 | 100.0 % | 1 / 1 | - | 0 / 0 | ||
| ServiceTest | 100.0 % | 1 / 1 | 100.0 % | 1 / 1 | - | 0 / 0 | ||
| CallerTest | 100.0 % | 1 / 1 | 100.0 % | 1 / 1 | - | 0 / 0 | ||
| ContinuationCallerTest | 100.0 % | 1 / 1 | 100.0 % | 1 / 1 | - | 0 / 0 | ||
| service_main.h |
|
100.0 % | 4 / 4 | 100.0 % | 4 / 4 | 50.0 % | 1 / 2 | |
| ServiceTest | 100.0 % | 4 / 4 | 50.0 % | 2 / 4 | 50.0 % | 1 / 2 | ||
| ContinuationCallerTest | 100.0 % | 4 / 4 | 50.0 % | 2 / 4 | 50.0 % | 1 / 2 | ||
Copyright © 2012 Savarese Software Research Corporation. All rights reserved